SCI & ROWLAND WARD TROPHY MINIMUMS
Animal |
SCI |
Rowland Ward |
||
MIN |
ARCHERY |
MIN |
RECORD |
|
Blesbuck | 40 | 35 | 16 1/2 | 20 5/8 |
Bontebok | 37 | 32 | 14 | 16 3/4 |
Buffalo | 101 | 90 | 42 | 64 |
Bushbuck | 31 | 29 | 15 | 20 1/4 |
Duiker – Blue | 4.25 | 3.5625 | 1 3/4 | 2 7/8 |
Duiker – Red | 8 | 7.375 | 2 1/2 | 4 1/4 |
Eland – Cape | 77 | 69 | 35 | 46 5/8 |
Fallow Deer | 150 | 135 | 100 | 168.5 |
Gemsbok | 81 | 72 | 40 | 49 1/2 |
Grysbok – Cape | 5 | 4 | 3 | 5 1/4 |
Hartebeest – Cape | 62 | 53 | 23 | 29 1/2 |
Impala | 52 | 46 | 23 5/8 | 31 7/8 |
Klipspringer | 10 | 9 | 4 1/8 | 6 3/8 |
Kudu | 121 | 108 | 53 7/8 | 73 7/8 |
Lechwe – Red | 58 | 52 | 26 | 35 |
Nyala | 63 | 56 | 27 | 32 3/4 |
Reedbuck | 21 | 18 | 14 | 18 3/8 |
Reedbuck – Mtn | 11 | 9 | 6 7/8 | 10 |
Reedbuck – Grey / Vaal Rhebok | 16 | 14 | 7 14/16 | 11.875 |
Rhino – White | 70 | 63 | 28 | 62 1/4 |
Roan | 67 | 59 | 27 | 39 |
Sable | 96 | 86 | 41 7/8 | 55 3/8 |
Springbok | 30 | 27 | 14 | 19 1/4 |
Steenbok | 8 | 7.1875 | 4 1/2 | 7 1/2 |
Suni | 9 | 8 | 3 | 5 1/4 |
Tsessebe | 40 | 36 | 15 | 18 1/2 |
Warthog | 29 | 26 | 13 | 24 |
Waterbuck | 67 | 60 | 28 | 39 1/4 |
Wildebeest – Black | 72 | 63 | 22 7/8 | 29 3/8 |
Wildebeest – Blue | 70 | 54 | 28 1/2 | 33 7/8 |
Springbuck 15″
2022 – Luchaé Oberholzer
Springbuck 14 1/2″
2022 – Andre van der Watt
Springbuck 16″
2022 – Johan Botes
Springbuck 15 7/8”
2022 – Dewald Terblanche